Global warming: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|thematiccategory2=Nature | |thematiccategory2=Nature | ||
|twohandforms=Yes | |twohandforms=Yes | ||
|relation1= | |relation1=temperatures | ||
|relation2=pollution | |relation2=pollution | ||
|relation3= | |relation3=earth | ||
|Image2=Dd.gif | |Image2=Dd.gif | ||
|youtube1=G-Y_Bfie_jg | |youtube1=G-Y_Bfie_jg | ||
}} | }} | ||
{{Bottompage}} | {{Bottompage}} | ||
Revision as of 09:46, 27 October 2016
Global warming
{{{text}}}
Category 2
Location
Handshape
Change in handshape
Yes
Mouth pattern
{{{mouthpatterns}}}
Related pages
-
{{{caption}}}
Next in dictionary: