Population: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infoboxsign |Image1=POPULATION.PNG |youtube1=GxBTlzpNzoI }} {{Bottompage}}" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infoboxsign | {{Infoboxsign | ||
|Image1=POPULATION.PNG | |Image1=POPULATION.PNG | ||
|location=Hand | |||
|handshape=Thumb handshape | |||
|lexicalcategory=Noun | |||
|thematiccategory=Geography | |||
|twohandforms=Yes | |||
|relation1=people | |||
|relation2=county | |||
|relation3=area | |||
|Image2=Population a.jpg | |||
|youtube1=GxBTlzpNzoI | |youtube1=GxBTlzpNzoI | ||
}} | }} | ||
{{Bottompage}} | {{Bottompage}} | ||
Revision as of 11:29, 22 April 2015
Population
{{{text}}}
Category 2
[[:category:{{{thematiccategory2}}}|{{{thematiccategory2}}}]]
Location
Handshape
Change in handshape
Yes
Mouth pattern
{{{mouthpatterns}}}
Related pages
-
-
{{{caption}}}
Next in dictionary:
